Archived Gallup Amstrad chart from Amstrad Computer User #10 (9/85), p32
Gallup Amstrad chart for the 4 weeks to 1985-07-09
| Amstrad Computer User | ||
| 1985-06-14 (4 WEEKS to 1985-05-14) |
1985-08-08 (4 WEEKS to 1985-07-09) |
1985-09-11 (4 WEEKS to 1985-08-15) |
| Current | Title |
|---|---|
| 1 | Knight Lore (ULTIMATE PLAY THE GAME) |
| 2 | Alien 8 (ULTIMATE PLAY THE GAME) |
| 3 | Daley Thompson's Decathlon (OCEAN) |
| 4 | 3D Starstrike (REALTIME GAMES) |
| 5 | Ghostbusters (ACTIVISION) |
| 6 | Combat Lynx (DURELL) |
| 7 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 8 | Fighter Pilot (DIGITAL INTEGRATION) |
| 9 | Sorcery (VIRGIN / VIRGIN GAMES) |
| 10 | Mr. Freeze (FIREBIRD / SILVER) |
| 11 | Minder (DK TRONICS) |
| 12 | The Wild Bunch (FIREBIRD / SILVER) |
| 13 | Jet Set Willy (SOFTWARE PROJECTS) |
| 14 | The Rocky Horror Show (CRL) |
| 15 | Confuzion (INCENTIVE) |
| 16 | World Cup Football (ARTIC COMPUTING) |
| 17 | Dark Star (DESIGN DESIGN) |
| 18 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 19 | American Football (ARGUS PRESS / MIND GAMES / AMSOFT) |
| 20 | Pyjamarama (MIKRO-GEN / AMSOFT) |
(published 1985-08-08)
